Free tool · Fee estimator
Pick a destination and visa type to see the typical government fees, biometrics, mandatory add-ons (IHS, OSHC, RPRF, insurance), and a typical decision timeline. Numbers come straight from our published country guides.
Government fees change periodically — verify current rates with the issuing authority before paying. Indicative ranges (tuition, living costs, insurance premiums) are starting points, not commitments.
Estimated fees
Typical timeline: 4-8 weeks from VFS submission to decision typical; allow extra time for the Declaration of Value (2-4 weeks at the embassy) before the visa appointment. Plan the full process 3-4 months before semester start.
| Item | Amount | Notes |
|---|---|---|
| Long-stay D visa fee | EUR 50 | Italian national long-stay visa fee — non-refundable on refusal |
| VFS Italy service fee | INR 1,750 + GST | Per applicant; covers VFS handling and tracking |
| Dichiarazione di Valore | INR 1,500 - 3,000 | Embassy fee for the Declaration of Value on academic qualifications |
| Italian tuition (public university) | EUR 0 - 4,000 / year | Italian public universities have low or income-linked tuition; many international students pay close to zero on income-tested fee reductions |
| Italian tuition (private university) | EUR 6,000 - 25,000 / year | Bocconi, LUISS, IULM, and other private institutions charge significantly more |
| Living costs (per year) | EUR 8,000 - 13,000 | Varies by city — Milan and Rome are most expensive; Bologna, Padova, Trento are more affordable |
| Permesso di Soggiorno | EUR 70 - 100 | Italian residence permit cost on arrival, paid via post office kit giallo |
Government fees change periodically — verify current rates with the issuing authority before paying.
Read the full Italy Study Visa guide →06 · Start here
Tell us a little about yourself and we’ll come back within 4 working hours with an honest read on your options, likely approval odds, and a timeline. No pressure, no sales pitch.